The latest trout streams stocked in Maryland this past week. “I hope you’re seeing this Vince!” I really hope so, too.
| County | Location | Date | Map |
| Calvert | Hutchins Pond (125 RB/GN) | Mar 6 | GO > |
| Charles | Hughesville Pond (100 RB/GN) | Mar 6 | GO > |
| Charles | Myrtle Grove Pond (250 RB/GN) “I hope you’re seeing this Vince!” |
Mar 6 | GO > |
| Charles | Wheatley Pond (160 RB/GN) | Mar 6 | GO > |
| Prince Georges | Allens Pond (175 RB/GN) | Mar 6 | GO > |
| Prince Georges | Melwood Pond (125 RB/GN) | Mar 6 | GO > |
| Allegany | Town Creek Delayed Harvest Area- (1500 RB/GN) | Mar 6 | GO > |
| Garrett | North Branch Potomac River at Barnum – (997 RB/GN) | Mar 1 | GO > |
| Garrett | North Branch Potomac River, Westernport – (960 RB/GN) | Mar 1 | GO > |
| Cecil | Howard’s Pond – (300 RB/GN) | Mar 1 | GO > |
| Cecil | Rising Sun Pond (<16, >65 & Blind) – (300 RB/GN) | Mar 1 | GO > |
| Baltimore | Stansbury Park Pond – (725 RB/GN) | Feb 29 | GO > |
| Howard | Centennial Lake – (725 RB/GN) | Feb 29 | GO > |
| Howard | Little Patuxent River (2 Fish/day) – (1200 RB/GN) | Feb 29 | GO > |
| Caroline | Tuckahoe Creek – (350 RB/GN) | Feb 29 | GO > |
